<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.homesecurealarms.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesecurealarms.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PSNI or POLICE APPROVED BURGLAR ALARMS ?  THE BIG QUESTION !!!</title>
		<link>http://www.homesecurealarms.co.uk/psni-or-police-approved-burglar-alarms-the-big-question/</link>
		<comments>http://www.homesecurealarms.co.uk/psni-or-police-approved-burglar-alarms-the-big-question/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:12:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?p=636</guid>
		<description><![CDATA[Lately we have had reports of alarm companies claiming they are Police Approved and/or they install Police Approved alarms. This can be very misleading to anyone choosing an alarm company or alarm system. We issued a freedom of information request to the PSNI asking the following simple questions. Is there such a thing as a Police Approved alarm company ? Is there such a thing as a Police Approved alarm system ? We received the following written confirmation back from the PSNI  (Reference Number F-2011-03198) &#8220;Community Safety Branch has confirmed that there are NO Police approved alarm companies or Police approved alarm systems.&#8221; This statement is backed up in Section 7-22 in the PSNI policy directive (PD01/06) on police response to alarm systems which states the following: ADVERTISING Installation companies, ARCs and Inspectorate Bodies must not use terminology which might raise in the mind of the customer an unrealistic expectation of police response to a security system and will not use the PSNI Crest or ACPO Logo in advertising material. Wording such as ‘Police Approved’, ‘Police Preferred’, ‘Police Compliant’, ‘Meets Police Requirements’ or similar must not be used. We hope this clears this matter up. If any alarm company states [...]]]></description>
			<content:encoded><![CDATA[<p>Lately we have had reports of alarm companies claiming they are Police Approved and/or they install Police Approved alarms.</p>
<p>This can be very misleading to anyone choosing an alarm company or alarm system.</p>
<p>We issued a freedom of information request to the PSNI asking the following simple questions.</p>
<p><em><strong>Is there such a thing as a Police Approved alarm company ?</strong></em></p>
<p><em><strong>Is there such a thing as a Police Approved alarm system ?</strong></em></p>
<p>We received the following written confirmation back from the PSNI  (Reference Number F-2011-03198)</p>
<p><strong><em>&#8220;Community Safety Branch has confirmed that there are NO Police approved alarm companies or Police approved alarm systems.&#8221;</em></strong></p>
<p>This statement is backed up in Section 7-22 in the PSNI policy directive (PD01/06) on police response to alarm systems which states the following:</p>
<p><em><strong>ADVERTISING</strong></em><br />
<em><strong>Installation companies, ARCs and Inspectorate Bodies must not use terminology which might raise in the mind of the customer an unrealistic expectation of police response to a security system and will not use the PSNI Crest or ACPO Logo in advertising material. Wording such as ‘Police Approved’, ‘Police Preferred’, ‘Police Compliant’, ‘Meets Police Requirements’ or similar must not be used.</strong></em></p>
<p>We hope this clears this matter up. If any alarm company states that they are Police Approved or that they install Police Approved alarm systems they are not telling the truth and would more than likely be trying to mislead you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/psni-or-police-approved-burglar-alarms-the-big-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Houses Burgled in space of 3 hours !</title>
		<link>http://www.homesecurealarms.co.uk/12-houses-burgled-in-space-of-3-hours/</link>
		<comments>http://www.homesecurealarms.co.uk/12-houses-burgled-in-space-of-3-hours/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:54:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?p=621</guid>
		<description><![CDATA[12 houses robbed in three hours in Portadown burglar spree Twelve houses have been burgled in the space of three hours in Portadown, County Armagh. Jewellery, cash and electrical goods were taken during the incidents on Wednesday night. The burglaries happened in the Montague Street, Ballyoran Park, Princess Way, Knockmenagh Park, Tandragee Road and Village Walk areas. It is believed they took place between 19:00 BST and 22:00 BST. PSNI Neighbourhood Inspector Philip Shepherd said he wanted to reassure the community that they were undertaking a &#8220;thorough and robust investigation&#8221;. &#8220;I would ask for the community&#8217;s support and patience as we conduct our enquiries,&#8221; he said. He added that with a number of the burglaries, entry was gained by forcing open doors or windows and the homes were ransacked. Police have asked anyone with information on the burglaries to contact detectives in Craigavon on 0845 600 8000. Professionally installed Burglar Alarms have been proven as an effective deterrent against burglary, have one installed and don&#8217;t wait until you are a victim.]]></description>
			<content:encoded><![CDATA[<h1>12 houses robbed in three hours in Portadown burglar spree</h1>
<p>Twelve houses have been burgled in the space of three hours in Portadown, County Armagh.</p>
<p>Jewellery, cash and electrical goods were taken during the incidents on Wednesday night.</p>
<p>The burglaries happened in the Montague Street, Ballyoran Park, Princess Way, Knockmenagh Park, Tandragee Road and Village Walk areas.</p>
<p>It is believed they took place between 19:00 BST and 22:00 BST.</p>
<p>PSNI Neighbourhood Inspector Philip Shepherd said he wanted to reassure the community that they were undertaking a &#8220;thorough and robust investigation&#8221;.</p>
<p>&#8220;I would ask for the community&#8217;s support and patience as we conduct our enquiries,&#8221; he said.</p>
<p>He added that with a number of the burglaries, entry was gained by forcing open doors or windows and the homes were ransacked.</p>
<p>Police have asked anyone with information on the burglaries to contact detectives in Craigavon on 0845 600 8000.</p>
<p>Professionally installed Burglar Alarms have been proven as an effective deterrent against burglary, have one installed and don&#8217;t wait until you are a victim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/12-houses-burgled-in-space-of-3-hours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Useful Tips</title>
		<link>http://www.homesecurealarms.co.uk/some-useful-tips/</link>
		<comments>http://www.homesecurealarms.co.uk/some-useful-tips/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:11:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?p=611</guid>
		<description><![CDATA[Barely a day goes past without another news headline proclaiming someone viciously attacked, robbed or worse in their own home. The past year has seen domestic burglaries rise 14 per cent, while recent figures for England and Wales revealed a householder is attacked by a violent burglar every 30 minutes. But the crime statistics needn’t make you feel like a victim-in-waiting in your own front room. There are some easy steps you can take to make your house a safer place to be. To mark this year’s National Personal Safety Day (October 10) the Suzy Lamplugh Trust &#8211; set up following the disappearance of the 25-year-old estate agent in 1986 &#8211; has launched a campaign to get more people taking simple safety precautions. So what can you do to minimize the risks at home? Protect against bogus callers Install a door chain and outside lighting – and never answer the door before you’ve checked through a spy-hole or window if you know the caller. If not, put the chain on before opening the door and ask for ID. Don’t be rushed into accepting their claims – keep them waiting even if that means calling the company they say they work [...]]]></description>
			<content:encoded><![CDATA[<p>Barely a day goes past without another news headline proclaiming someone viciously attacked, robbed or worse in their own home.</p>
<p>The past year has seen domestic burglaries rise 14 per cent, while recent figures for England and Wales revealed a householder is attacked by a violent burglar every 30 minutes.</p>
<p>But the crime statistics needn’t make you feel like a victim-in-waiting in your own front room.<br />
There are some easy steps you can take to make your house a safer place to be.</p>
<p>To mark this year’s National Personal Safety Day (October 10) the Suzy Lamplugh Trust &#8211; set up following the disappearance of the 25-year-old estate agent in 1986 &#8211; has launched a campaign to get more people taking simple safety precautions.</p>
<p>So what can you do to minimize the risks at home?<br />
<strong><br />
Protect against bogus callers </strong><br />
Install a door chain and outside lighting – and never answer the door before you’ve checked through a spy-hole or window if you know the caller. If not, put the chain on before opening the door and ask for ID.</p>
<p>Don’t be rushed into accepting their claims – keep them waiting even if that means calling the company they say they work for to check.  And once you have let the caller in, never leave them alone while you go into a different room. Thieves often work in pairs so don’t open the front door to a stranger without locking your back door first. <strong><br />
</strong><br />
<strong>Keep doors and windows locked</strong><br />
Invest in good door and window locks. Check all locks before leaving the house and keep front and back doors and accessible windows locked to outsiders even when you are in.<br />
It may sound extreme, but the Lamplugh Trust advises avoiding opening doors and windows wide even in summer. The Trust insists: &#8220;It’s safer to open a lot of windows a little way (and locking them to prevent them being opened further) than it is to open one or two windows far enough for someone to climb through.”</p>
<p><strong>Pretend you’re in when you’re not</strong><br />
If you’re out, try to make your house look like someone is in. That means cancelling the milk to avoid bottles piling up, asking a neighbour to collect post and leaving a light on or installing an automatic light on/light off system – and even a system that switches radios on and off. Other tips from the Metropolitan Police include: encourage a neighbour to park on your drive, draw the curtains if you will be out after dark and install a burglar alarm, but make sure it&#8217;s something reliable. Burglars know the difference between DIY alarms that are quickly and easily overcome compared to professional grade burglar alarms, so spending that little bit extra is well worth it.</p>
<p><strong>Keep hedges trimmed</strong><br />
Along with security lighting it is a good idea to keep hedges and bushes trimmed to allow clear views and avoid having places where someone could hide. But it is also advisable to have a secure boundary around your back garden, which is high or awkward enough to make scaling it difficult.<br />
<strong><br />
Get crunchy gravel</strong><br />
Crunchy gravel on driveways and paths will make any approach noisier – a useful warning for householders and a deterrent for intruders.</p>
<p><strong>Check in with friends and family</strong><br />
If you live alone, try to ensure someone always knows where you are and that you are OK. Even a quick text to let a friend know you’re home and safe after a night out is enough.</p>
<p><strong>Don’t get comfortable in your own street</strong><br />
Stay alert when approaching your home, until you are safely indoors. Have your keys to hand so you are not fumbling on the doorstep and think of safe places you could go if you felt threatened, whether that be a shop, friend’s house or a pub.<br />
<strong><br />
Carry a personal safety alarm</strong><br />
These devices, costing as little as £5, can shock or disorientate an attacker, giving you vital seconds to get away. Pick one with the shrillest, loudest siren possible.</p>
<p><strong>Don’t  shout about it</strong><br />
Avoid broadcasting – whether on sites such as Facebook or when you’re out or at work &#8211; that you live alone or will be alone in the house at a certain time. Similarly, don’t boast about your upcoming holidays to anyone you don’t know well.</p>
<p><strong>Keep keys hidden</strong><br />
Never leave a spare key concealed anywhere near the front door – as the Met Police note: &#8220;Burglars know all the hiding places.&#8221; Also never store keys near the front door to avoid letterbox burglaries, and never label your house keys in case you lose them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/some-useful-tips/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PSNI Burglary statistics for Belfast</title>
		<link>http://www.homesecurealarms.co.uk/psni-burglary-statisitics-in-belfast/</link>
		<comments>http://www.homesecurealarms.co.uk/psni-burglary-statisitics-in-belfast/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:06:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?p=599</guid>
		<description><![CDATA[After a number of months the PSNI through Belfast District Policing Partnership have revealed the shocking PSNI statistics on unsolved Burglaries in Belfast.   A District B District Recorded Of those recorded, the number that have since been detected1,2 Recorded Of those recorded, the number that have since been detected1,2 2002/03 1429 147 3219 349 2003/04 1265 129 2607 267 2004/05 1464 156 2517 290 2005/06 1134 155 1873 195 2006/07 1289 150 1722 258 2007/08 1443 186 1801 226 2008/09 1320 155 2172 235 2009/10 1583 190 2191 257 1st Apr-30th Jun 2010 382 18 505 35 &#160; So in other words in North &#38; West Belfast ( A Division ) there have been 11,309 recorded burglaries since 2002 of which only 1,286 have been detected ( which i assume means cleared ) leaving 88.6% burglaries unsolved In East &#38; South Belfast ( B Division ) there have been 18,607 recorded burglaries since 2002 of which only 2,112 have been detected ( which i assume means cleared ) leaving 88% burglaries unsolved. So right across Belfast since 2002 there have been a total of  29,916 recorded burglaries of which only 3,398 have been cleared leaving a shocking 26,518 or 88.6% unsolved It asks the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After a number of months the PSNI through Belfast District Policing Partnership have revealed the shocking PSNI statistics on unsolved Burglaries in Belfast.</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td rowspan="2" valign="bottom" width="151"><strong> </strong></td>
<td colspan="2" width="208"><strong>A District</strong></td>
<td colspan="2" width="208"><strong>B District</strong></td>
</tr>
<tr>
<td width="104"><strong>Recorded</strong></td>
<td width="104"><strong>Of those recorded, the number that have since been detected<sup>1,2</sup></strong></td>
<td width="104"><strong>Recorded</strong></td>
<td width="104"><strong>Of those recorded, the number that have since been detected<sup>1,2</sup></strong></td>
</tr>
<tr>
<td width="151">2002/03</td>
<td width="104">1429</td>
<td width="104">147</td>
<td width="104">3219</td>
<td width="104">349</td>
</tr>
<tr>
<td width="151">2003/04</td>
<td width="104">1265</td>
<td width="104">129</td>
<td width="104">2607</td>
<td width="104">267</td>
</tr>
<tr>
<td width="151">2004/05</td>
<td width="104">1464</td>
<td width="104">156</td>
<td width="104">2517</td>
<td width="104">290</td>
</tr>
<tr>
<td width="151">2005/06</td>
<td width="104">1134</td>
<td width="104">155</td>
<td width="104">1873</td>
<td width="104">195</td>
</tr>
<tr>
<td width="151">2006/07</td>
<td width="104">1289</td>
<td width="104">150</td>
<td width="104">1722</td>
<td width="104">258</td>
</tr>
<tr>
<td width="151">2007/08</td>
<td width="104">1443</td>
<td width="104">186</td>
<td width="104">1801</td>
<td width="104">226</td>
</tr>
<tr>
<td width="151">2008/09</td>
<td width="104">1320</td>
<td width="104">155</td>
<td width="104">2172</td>
<td width="104">235</td>
</tr>
<tr>
<td width="151">2009/10</td>
<td width="104">1583</td>
<td width="104">190</td>
<td width="104">2191</td>
<td width="104">257</td>
</tr>
<tr>
<td width="151">1st Apr-30th Jun 2010</td>
<td width="104">382</td>
<td width="104">18</td>
<td width="104">505</td>
<td width="104">35</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>So in other words in North &amp; West Belfast ( A Division ) there have been <strong>11,309 </strong>recorded burglaries since 2002 of which only <strong>1,286 </strong>have been detected ( which i assume means cleared ) leaving <strong>88.6%</strong> burglaries unsolved</p>
<p>In East &amp; South Belfast ( B Division ) there have been <strong>18,607</strong> recorded burglaries since 2002 of which only <strong>2,112</strong> have been detected ( which i assume means cleared ) leaving <strong>88%</strong> burglaries unsolved.</p>
<p>So right across Belfast since 2002 there have been a total of  <strong>29,916</strong> recorded burglaries of which only <strong>3,398 </strong>have been cleared leaving a shocking <strong>26,518</strong> or<strong> 88.6% unsolved</strong></p>
<p><strong>It asks the Question are the PSNI / Police putting enough resources into catching Burglars ?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/psni-burglary-statisitics-in-belfast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.homesecurealarms.co.uk/579/</link>
		<comments>http://www.homesecurealarms.co.uk/579/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?p=579</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact form 1</title>
		<link>http://www.homesecurealarms.co.uk/wpcf7_contact_form/contact-form-1/</link>
		<comments>http://www.homesecurealarms.co.uk/wpcf7_contact_form/contact-form-1/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/wpcf7_contact_form/contact-form-1/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/wpcf7_contact_form/contact-form-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglars using google and social media to target victims.</title>
		<link>http://www.homesecurealarms.co.uk/burglars-using-google-and-social-media-to-target-victims/</link>
		<comments>http://www.homesecurealarms.co.uk/burglars-using-google-and-social-media-to-target-victims/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:00:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?p=508</guid>
		<description><![CDATA[The majority of burglars are using social media websites to help target victims and plan their crimes, a survey suggests. Three quarters of convicted burglars questioned said sites including Google Street View now play a big part in their planning. A similar amount said Twitter and Facebook &#8211; where users &#8216;check in&#8217; to locations &#8211; are also being used by criminals. Security expert Jonathan Lim told Sky News: &#8220;Burglars are analysing what&#8217;s going on. &#8220;They can see people&#8217;s status updates, with people on Twitter saying &#8216;I&#8217;m away on holiday having a great time&#8217;. If they know where you live it&#8217;s like an open invitation.&#8221; Former burglar Richard Taylor said: &#8220;We&#8217;re living in the age of the digital criminal and people are taking advantage of social media to access information about would-be victims. &#8220;We&#8217;ll tell them even when we&#8217;re going away on holidays. We will let them know that we&#8217;re not in. We&#8217;re inviting them&#8230; round to our house.&#8221; Convicted burglars were asked the most likely things to lead them to target a property for Friedland Security&#8217;s UK Home Security Report. As well as outlining their use of new technology, a fifth of burglars said they monitored homeowners&#8217; daily routine before [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of burglars are using social media websites to help target victims and plan their crimes, a survey suggests.<br />
Three quarters of convicted burglars questioned said sites including Google Street View now play a big part in their planning.<br />
A similar amount said Twitter and Facebook &#8211; where users &#8216;check in&#8217; to locations &#8211; are also being used by criminals.<br />
Security expert Jonathan Lim told Sky News: &#8220;Burglars are analysing what&#8217;s going on.<br />
&#8220;They can see people&#8217;s status updates, with people on Twitter saying &#8216;I&#8217;m away on holiday having a great time&#8217;. If they know where you live it&#8217;s like an open invitation.&#8221;<br />
Former burglar Richard Taylor said: &#8220;We&#8217;re living in the age of the digital criminal and people are taking advantage of social media to access information about would-be victims.<br />
&#8220;We&#8217;ll tell them even when we&#8217;re going away on holidays. We will let them know that we&#8217;re not in. We&#8217;re inviting them&#8230; round to our house.&#8221;<br />
Convicted burglars were asked the most likely things to lead them to target a property for Friedland Security&#8217;s UK Home Security Report.<br />
As well as outlining their use of new technology, a fifth of burglars said they monitored homeowners&#8217; daily routine before striking.<br />
The survey of 50 convicted burglars also found the average home burglary takes less than 6 minutes to commit.<br />
A home with no visible security could be broken into in just two minutes, they revealed.<br />
Average burglaries net criminals nearly £500, with most aiming for jewellery, cash and electrical goods although others targeted documents like passports.<br />
Only a quarter of those polled said guard dogs were a deterrent and less than one in 10 were put off by nosy neighbours.<br />
<strong>But more than half &#8211; 60% &#8211; said they would be discouraged from targeting a home if they knew it had a security alarm.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/burglars-using-google-and-social-media-to-target-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep safe</title>
		<link>http://www.homesecurealarms.co.uk/keep-safe/</link>
		<comments>http://www.homesecurealarms.co.uk/keep-safe/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:55:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?p=416</guid>
		<description><![CDATA[We installed a domestic Burglar alarm system today into a semi-detached property in the four winds area in Belfast.  There was a creeper burglary at the house a  few days ago. Thieves crept in through an unlocked door and took the owners keys. They made off in the homeowners car which has not been seen since. The home owner luckily had all the locks changed immediately. The next day a neighbour saw a hooded youth at the front door of the same property trying to open the door with keys. Seems they had the nerve to return with the keys and try to enter the property again. Protect your home, property and family, lock your doors even while at home and keep your keys hidden from view. Keep safe ! &#160;]]></description>
			<content:encoded><![CDATA[<p>We installed a domestic Burglar alarm system today into a semi-detached property in the four winds area in Belfast.  There was a creeper burglary at the house a  few days ago. Thieves crept in through an unlocked door and took the owners keys. They made off in the homeowners car which has not been seen since.</p>
<p>The home owner luckily had all the locks changed immediately. The next day a neighbour saw a hooded youth at the front door of the same property trying to open the door with keys. Seems they had the nerve to return with the keys and try to enter the property again.</p>
<p>Protect your home, property and family, lock your doors even while at home and keep your keys hidden from view. Keep safe !</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/keep-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemap</title>
		<link>http://www.homesecurealarms.co.uk/sitemap/</link>
		<comments>http://www.homesecurealarms.co.uk/sitemap/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?page_id=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.homesecurealarms.co.uk/home/</link>
		<comments>http://www.homesecurealarms.co.uk/home/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.homesecurealarms.co.uk/?p=347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.homesecurealarms.co.uk/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

